Stanley/Stella SASU010
Relaxed fit that sits a little loose on the body.
Which size? US sizing. In Europe, choose one size down. In the US and Canada, pick your normal size.
Measurements in cm (inches)
| Size | A · Length | B · Width | C · Sleeve |
|---|---|---|---|
| S | 69.2 (27.2) | 50.2 (19.8) | 63.5 (25.0) |
| M | 71 (28.0) | 54 (21.3) | 65.4 (25.7) |
| L | 73 (28.7) | 57.8 (22.8) | 67.3 (26.5) |
| XL | 76.2 (30.0) | 63 (24.8) | 68 (26.8) |
| 2XL | 78.7 (31.0) | 68 (26.8) | 68.6 (27.0) |
How to measure
Lay a sweatshirt or hoodie that fits you well flat, measure it and compare with the table. Measurements can vary by 1–2 cm.

A · Length: from the highest point of the shoulder, beside the collar, down to the bottom hem.
B · Width: straight across the chest, from the seam under one sleeve to the seam under the other.
C · Sleeve: from the top of the sleeve seam down to the sleeve hem.